| Electrical | |
| Motor | Bafang 500w 65Nm |
| Top Speed | 20mph (default) |
| Configuration Class | 1, 2, 3 (configurable) |
| Throttle | 100% Power on Demand |
| Pedal Assist Level | 3, 5, 7, or 9 levels (default 7) |
| Pedal Assist Sensor | Torque Sensor |
| Primary Battery | 48v 15Ah Samsung 21700 50E Cell (720Wh) |
| Dual Battery* | 48v 30Ah Samsung 21700 50E Cell (1440Wh) |
| Range* | Up to 50 miles / Up to 100 miles with Dual Battery |
| Charge Cycle | 800 |
| Charge Time | 5 Hours |
| Mechanical | |
| Frame | 6061 Aluminum Alloy |
| Fork | SR Suntour with Lockout |
| Tire | Kenda with K-Shield Puncture Resistance |
| Tire Size | 27.5" x 2.10" |
| Rim | Double Wall |
| Brake | Tektro Hydraulic Disc 180mm |
| Brake Lever | Safety Motor Inhibitors |
| Shifter | Shimano Rapid Fire 7-Speed |
| Rear Derailleur | Shimano Acera |
| Crank | 42T Single Guard |
| Freewheel | Nickel Plated 11-32T 7-Speed |
| Pedal | Wellgo Aluminum Platform |
| Handlebar Stem | Adjustable Stem High Rise |
| Seat Post | 350mm x 31.6mm |
| Saddle | Selle Royal LOOKIN Basic (GEL) |
| Weight | |
| Weight | 65lbs (Including battery) |
| Load Capacity | 275lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.
