| Electrical | |
| Motor | Bafang 1000w 160Nm |
| Top Speed | 32mph |
| Throttle | 100% Power on Demand |
| Pedal Assist Level | 5 Levels |
| Pedal Assist Sensor | Torque & Dual Speed Sensor |
| Primary Battery | 52v 15Ah Samsung 21700 50E Cell (780Wh) |
| Dual Battery* | 52v 30Ah Samsung 21700 50E Cell (1560Wh) |
| Range* | Up to 40 miles / Up to 80 miles with Dual Battery |
| Charge Cycle | 800 |
| Charge Time | 5 Hours |
| Mechanical | |
| Frame | 6061 Aluminum Alloy |
| Fork | Mozo Fatman Hydraulic Lockout |
| Tire | Kenda with K-Shield Puncture Resistant Technology |
| Tire Size | 26" x 4" |
| Rim | Double Wall |
| Brake | Tektro Hydraulic Disc 180mm |
| Brake Lever | Safety Motor Inhibitors |
| Shifter | Shimano Rapid Fire 9-Speed |
| Rear Derailleur | Shimano Alivio |
| Crank | 44T Single Guard |
| Freewheel | Nickel Plated 11-34T 9-Speed |
| Pedal | Wellgo Aluminum Platform |
| Handlebar Stem | Promax Adjustable High Rise |
| Seat Post | 350mm x 31.6mm |
| Saddle | Selle Royal LOOKIN Basic (GEL) |
| Weight | |
| Weight | 88lbs (Including battery) |
| Load Capacity | 300lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.
