Electrical | |
Motor | 350w 45Nm |
Top Speed | 20mph |
Optional Throttle | 100% Power on Demand |
Pedal Assist Level | 3, 5, 7, or 9 levels (default 7) |
Pedal Assist Sensor | Cadence Sensor |
Primary Battery | 36v 9.6Ah (345Wh) |
Range* | Up to 62mi |
Charge Cycle | 800 |
Charge Time | 5 Hours |
Mechanical | |
Frame | 6061 Aluminum Alloy |
Tire | Kenda |
Tire Size | 700c x 28c |
Rim | Double Wall |
Brake | Hydraulic Disc 180mm |
Crank | 58T |
Freewheel | 20T |
Pedal | Wellgo Aluminum Platform |
Saddle | Selle Royal Cushion Seat with Gel Padding |
Weight | |
Weight | 34lbs (Including battery) |
Load Capacity | 250lbs |
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.