Electrical | |
Motor | Bafang 750w 120Nm (BBS02) |
Top Speed | 20mph (default) / 30mph (unlocked) |
Configuration Class | 1, 2, 3 (configurable) |
Throttle | 100% Power on Demand |
Pedal Assist Level | 5 Levels |
Pedal Assist Sensor | Speed & Cadence Sensor |
Primary Battery | 48v 15Ah Samsung 21700 50E Cell (720Wh) |
Dual Battery* | 48v 30Ah Samsung 21700 50E Cell (1440Wh) |
Range* | Up to 43 miles / Up to 86 miles with Dual Battery |
Charge Cycle | 800 |
Charge Time | 5 Hours |
Mechanical | |
Frame | 6061 Aluminum Alloy |
Fork | SR Suntour with Lockout |
Tire | Kenda with K-Shield Puncture Resistance |
Tire Size | 26" x 2.10" |
Rim | Double Wall |
Brake | Dual Piston Hydraulic Disc 180mm |
Brake Lever | Safety Motor Inhibitors |
Shifter | Shimano Rapid Fire 7-Speed |
Rear Derailleur | Shimano Acera |
Crank | 44T Single Guard |
Freewheel | Nickel Plated 11-32T 7-Speed |
Pedal | Wellgo Aluminum Platform |
Handlebar Stem | Adjustable Stem High Rise |
Seat Post | 300mm x 31.6mm |
Saddle | Selle Royal Spring Cushion Seat with Gel Padding |
Weight | |
Weight | 64lbs (Including battery) |
Load Capacity | 275lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.