Electrical | |
Motor | Bafang 1000w 95Nm |
Top Speed | 20mph (default) / 30mph (unlocked) |
Configuration Class | 1, 2, 3 (configurable) |
Throttle | 100% Power on Demand |
Pedal Assist Level | 3, 5, 7, or 9 levels (default 7) |
Pedal Assist Sensor | Cadence Sealed 12 Magnets |
Primary Battery | 52v 15Ah Samsung 21700 50E Cell (780Wh) |
Dual Battery* | 52v 30Ah Samsung 21700 50E Cell (1560Wh) |
Range* | Up to 40 miles / Up to 80 miles with Dual Battery |
Charge Cycle | 800 |
Charge Time | 5 Hours |
Mechanical | |
Frame | 6061 Aluminum Alloy |
Fork | Suspension with Lockout |
Tire | Kenda Knobby with K-Shield Puncture Resistance |
Tire Size | 20" x 4" |
Rim | Double Wall |
Brake | Tektro Hydraulic Disc 180mm |
Brake Lever | Safety Motor Inhibitors |
Shifter | Shimano Rapid Fire 7-Speed |
Rear Derailleur | Shimano Acera |
Crank | 52T Single Guard |
Freewheel | Nickel Plated 11-32T 7-Speed |
Pedal | Wellgo Aluminum Platform |
Handlebar Stem | Adjustable Stem High Rise |
Saddle | Long Banana Seat |
Weight | |
Weight | 85lbs (Including battery) |
Load Capacity | 300lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.